889 Date St 442, San Diego, CA 92101 (MLS # 100052704)
VA approved. Perched atop Cortez Hill, this loft community is close to everything - Gaslamp District, Petco Park, Balboa Park, Shopping, Dining and Entertainment. Interior floor plans boast well-appointed features, livable layouts, with granite counters, upgraded finishes, stainless appliances and color options to suit your preferences. 1 and 2br loft homes, some multi-level which cater to a myriad of preferences. Enjoy an onsite fitness center, pool and outdoor firepit!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 1/30/2012 | Tract | Cortez Hill |
|---|---|---|---|
| Year Built | 2006 | Community | Downtown |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
92
|
Price History
| Prior to Dec 20, '11 | $324,900 |
|---|---|
| Dec 20, '11 - Today | $320,900 |
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | Aloft on Cortez Hill |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 0 |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Exterior | Brick, Stucco |
| Family Room Dimensions | 0 |
| Fencing | Gate |
| Heat Equipment | Combination Heating |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 285.27 |
| Home Owners Fee Includes | Gas, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 0 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 17x16 |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 12x9 |
| Ownership | Condominium |
| Parking Garage Description | Assigned, Gated, Underground |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 5 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 442 |
| Units in Building | 168 |
| Units in Complex | 168 |
| Water | Meter Paid/Not In |
Location
Bird's Eye
Listed with The West Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Daniel Beer Group to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/7/12 10:56 PM PST.
This IDX solution is (c) Diverse Solutions 2012.






